<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Forex Trading</title>
	<link>http://forex.videolane.net</link>
	<description>Make Massive Profits With The Best Forex Trading Systems</description>
	<lastBuildDate>Thu, 24 Apr 2008 18:48:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>EUR/USD Daily Outlook Apr 24 14:34 GMT</title>
		<description>EUR/USD Daily Outlook Apr 24 14:34 GMT Daily Pivots: (S1) 1.5832; (P) 1.5918; (R1) 1.5974; EUR/USD’s decline from 1.6019 extends further to as low as 1.5675 today. Break of 1.5710 confirms that...admin  </description>
		<link>http://forex.videolane.net/2008/04/24/eurusd-daily-outlook-apr-24-1434-gmt/</link>
			</item>
	<item>
		<title>EUR/USD Daily Outlook - Apr 22 08 15:53 GMT</title>
		<description>EUR/USD 1,5919. EUR USD is in a range between 1,5700 and 1,5980. The volatility is low. Bollinger bands are flat. ForexTrend 4H, daily (Mataf Trend Indicator) is  in a bullish configuration. 1H, 4H...admin  </description>
		<link>http://forex.videolane.net/2008/04/22/eurusd-daily-outlook-apr-22-08-1553-gmt/</link>
			</item>
	<item>
		<title>FOREX Training Video &#124; London Session April 21, 2008</title>
		<description>After a wonderful extension after Friday's better than expected Citibank loss, profit taking today was expected. Sure enough, using fibonacci retracements, and trapping price with by connecting lower high's, we were able to catch a good ...FX Bootcamp  </description>
		<link>http://forex.videolane.net/2008/04/21/forex-training-video-london-session-april-21-2008/</link>
			</item>
	<item>
		<title>AUD - Forex Weekly Outlook (20 April 2008)</title>
		<description>AUD - forex weekly (20 April 2008) The Australian dollar appreciated vis-à-vis the US dollar last week as the Aussie tested offers around the US$ 0.9400 level and was supported around the US$...admin  </description>
		<link>http://forex.videolane.net/2008/04/20/aud-forex-weekly-outlook-20-april-2008/</link>
			</item>
	<item>
		<title>Looking for aProDirector</title>
		<description>It has been quite some time I don't see his posts in this forum. The last post was April 7. Is he still with this forum? :confused: Or having vacation somewhere at the beach?:thumbup:forex  </description>
		<link>http://forex.videolane.net/2008/04/19/looking-for-aprodirector/</link>
			</item>
	<item>
		<title>Forex Trading: Pros and Cons on Trading Forex</title>
		<description>Although, trading Forex can be done mostly by professional banks and broker, they can also be done by aspiring investors. There are lots of pros and cons when trading Forex. Knowing these pros and cons will guide you on the risks of ...brainman  </description>
		<link>http://forex.videolane.net/2008/04/18/forex-trading-pros-and-cons-on-trading-forex/</link>
			</item>
	<item>
		<title>Forex Trading: Learning About the Market</title>
		<description>This kind of market is called the Forex market. In this market, you simply have to buy and sell currencies of the world with hopes of making a profit. The point of all this is that you have to buy low and sell high in order to make a ...fxinfos ...</description>
		<link>http://forex.videolane.net/2008/04/17/forex-trading-learning-about-the-market/</link>
			</item>
	<item>
		<title>Forex Trading - USD/CAD moving lower quickly -</title>
		<description>Oil setting new highs Inflation data firming in other countires CPI out in cad Thursday at 7am nyc time 1.5% yoy expected The market has priced in a 50 bp cut by the BOC on April 22.Forex Bob  </description>
		<link>http://forex.videolane.net/2008/04/16/forex-trading-usdcad-moving-lower-quickly/</link>
			</item>
	<item>
		<title>Fitch cuts rating outlook on Jefferies</title>
		<description>NEW YORK (MarketWatch) — Fitch Ratings said Tuesday that it has revised its rating outlook on Jefferies Group Inc. to negative from stable. According to Fitch, the change “is based on Jefferies’ increasing leverage through year-end 2007 ...unknown  </description>
		<link>http://forex.videolane.net/2008/04/15/fitch-cuts-rating-outlook-on-jefferies/</link>
			</item>
	<item>
		<title>US Retail Sales increase in March</title>
		<description>US Retail Sales increase in March. Consumption seems to have experienced a slight recovery in the United States in March, as retail sales have increased on the month, partially reversing losses posted on the previous month,  according to ...admin  </description>
		<link>http://forex.videolane.net/2008/04/14/us-retail-sales-increase-in-march/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.241 seconds -->
